Lesson 1/34 min
Computing and the internet
| Short form | Full form |
|---|---|
| LCD | Liquid Crystal Display |
| LED | Light Emitting Diode |
| CRT | Cathode Ray Tube |
| CPU | Central Processing Unit |
| BIOS | Basic Input-Output System |
| POST | Power On Self Test |
| RAM | Random Access Memory |
| ROM | Read Only Memory |
| OMR | Optical Mark Reader |
| DBMS | Database Management System |
| SIM | Subscriber Identity Module |
| SMS | Short Message Service |
| OTT | Over The Top |
| BASIS | Bangladesh Association of Software & Information Services |
Networks and protocols
| Short form | Full form |
|---|---|
| PAN | Personal Area Network |
| LAN | Local Area Network |
| CAN | Campus Area Network |
| MAN | Metropolitan Area Network |
| WAN | Wide Area Network |
| WMAN | Wireless Metropolitan Area Network |
| WiMAX | Worldwide Interoperability for Microwave Access |
| OSI | Open Systems Interconnection |
| HTTP / HTTPS | Hypertext Transfer Protocol / (Secure) |
| FTP | File Transfer Protocol |
| SMTP | Simple Mail Transfer Protocol |
| TCP | Transmission Control Protocol |
| DHCP | Dynamic Host Configuration Protocol |
| VoIP | Voice over Internet Protocol |
| HTML | Hyper Text Markup Language |
Watch out: Wi-Fi is commonly read as ‘Wireless Fidelity’, but it is a trade name. The popular long form of ‘VIRUS’ is not official, so it is left out here.
Check yourself
What does LAN stand for?
At a glance
- 1
RAM is Random Access Memory, ROM is Read Only Memory, and CPU is the Central Processing Unit.
- 2
LAN = Local Area Network; MAN = Metropolitan; WAN = Wide; PAN = Personal; CAN = Campus.
- 3
HTTP = Hypertext Transfer Protocol; FTP = File Transfer Protocol; SMTP = Simple Mail Transfer Protocol.
- 4
SIM = Subscriber Identity Module; OMR = Optical Mark Reader; VoIP = Voice over Internet Protocol.